The nuances of climate targets will differ between companies and industries, however one fact remains true regardless, it is only the targets which align ambition with a credible strategy that will deliver impact.
In the last few years net zero has become the guiding principle for action on climate change. The simplicity of this phrase is seen by many as a helpful antidote to the complexity of communicating climate science, while others view it as being riddled with loopholes. On October 28th, the Science-Based Targets initiative (SBTi) launched the Net Zero Standard that redefines what a credible net zero target looks like and clarifies the key role of decarbonisation in corporate net-zero strategies.
You can download a full guide that answers questions like the difference between carbon neutral and net zero, the role of offsets and what a reasonable timeline looks like here.
Below is a list of companies whose net zero targets have been independently validated by the SBTi:
Company Name | Net-Zero Year |
A.G. Barr plc | FY2050 |
A/S Vestfrost | 2050 |
AECOM | 2040 |
American Axle & Manufacturing, Inc. | 2040 |
AstraZeneca | FY2045 |
AVEVA Group | FY2050 |
Balsam laboratory (Shanghai) Co., Ltd | 2050 |
Balwin Properties | 2050 |
BELFOR (UK) Limited | 2050 |
Borregaard AS | 2050 |
Boston Scientific Corporation | 2050 |
Brundtland Consulting | 2050 |
Burberry Limited | FY2040 |
Camper S.L. | 2050 |
Capgemini SE | 2040 |
Checkerspot, Inc. | 2050 |
Choice Properties REIT | 2050 |
Cisco Systems, Inc. | FY2040 |
Colgate Palmolive Company | 2040 |
Construction Marine Ltd | 2050 |
Cushman & Wakefield | 2050 |
CVS Health | 2050 |
d-fine | 2045 |
Daiwa House REIT Investment Corporation | 2050 |
Danieli Group | FY2050 |
Dentsu International | 2040 |
Domino’s Pizza Group plc | 2050 |
Echosens SA | 2050 |
Elopak AS | 2050 |
Etsy, Inc. | 2040 |
FIRMENICH SA | 2039 |
FLOTILLA GROUP LIMITED | 2050 |
Forvia | 2045 |
Grosvenor Property UK | 2040 |
Grundfos Holding A/S | 2050 |
H&M Group | FY2040 |
Hellenic Cables | 2050 |
Hewlett Packard Enterprise Company | FY2040 |
Holcim Ltd. | 2050 |
Iberdrola SA | 2039 |
Icade | 2050 |
Illumina, Inc. | 2050 |
Jacobs | 2040 |
JLL | 2040 |
Kearney | 2050 |
Kirin Holdings Co Ltd | 2050 |
Klöckner & Co | 2050 |
L. Priebs GmbH & Co. KG | 2050 |
Leverage Limited | 2050 |
Mediaset España Comunicación S.A. | 2050 |
Milliken & Company | 2050 |
MITSUBISHI ESTATE CO., LTD. | FY2050 |
Moody’s Corporation | 2040 |
MVV Energie AG | 2040 |
N. V. Eneco | 2035 |
Nasdaq, Inc. | 2050 |
NovaTech Automation | 2050 |
Novozymes A/S | 2050 |
O’right | 2050 |
Orkla ASA | 2045 |
Oxwash Ltd | 2050 |
Philip Morris International | 2040 |
Pihl Holding A/S | 2050 |
Pinsent Masons LLP | FY2040 |
Pip & Nut | 2050 |
Posti Group Ltd. | 2040 |
Proximus | 2040 |
Proyecta Spa | |
Publicis Groupe | 2040 |
Q-lite | 2050 |
Qinetiq | FY2050 |
Railpool | 2050 |
Red Glead Discovery AB | 2045 |
REMA 1000 NORGE AS | 2050 |
Rexel | 2050 |
SAINT-GOBAIN | 2050 |
Schindler Group | 2040 |
Schneider Electric | 2050 |
Scott Logic Limited | 2040 |
Seismic Change Sustainability Limited | 2050 |
Signal Agency Ltd | 2035 |
Slaughter and May | 2040 |
Sodexo Limited | FY2045 |
Softcat plc | FY2040 |
Sony Group Corporation | FY2040 |
Specialist Lines Ltd | 2050 |
Starboard, Airush & SOMWR | 2050 |
T-Mobile USA, Inc. | 2040 |
Taziker Industrial Ltd | 2050 |
TDC NET A/S | 2030 |
Tele2 AB | 2035 |
TELEFÓNICA | 2040 |
TETRA PAK | 2050 |
Thermoplan AG | 2050 |
Third Rock Finland Oy | 2050 |
TLT LLP | 2040 |
Trane Technologies Plc. | 2050 |
Uhuru Corporation | |
Veidekke ASA | 2045 |
Vextrix | 2050 |
WATERBOM BALI | |
Wipro | FY2040 |
WSP Global Inc. | 2040 |
XELS Japan Co Ltd | 2040 |
Zen Internet Ltd | FY2040 |
ZORDAN SRL SB | 2050 |
Ørsted | 2040 |
What you can do next
The SBTi Net-Zero Standard provides an important tool to help corporates adopt the deep-decarbonisation route that not only tackles climate change but also reaps the commercial benefits of more resilient supply chains, better risk management, increased customer loyalty, and talent attraction.
Carbon Intelligence is the UK’s leading science-based targets consultancy and our provide advice on various net zero frameworks. If you are looking for help setting a net zero target or a creating a credible plan to get there please get in touch at [email protected]